
Taos Community Foundation Impact Grants
Applications for the 2025 TCF Impact Grant Cycle are Closed.
This competitive grant cycle addresses key needs in our community, across the categories of animal welfare, arts & culture, basic needs, social advocacy, environmental sustainability, health, education, and youth.
This grant cycle provides both project funding and core operational support to elevate the work of local non-profits in Taos and western Colfax county. In 2024, we were able to award over $270,000 to 48 local organizations.
Don’t miss this opportunity to make a lasting impact—submit your application today!
- Tax-exempt under Section 501(c)3 of the Internal Revenue Code, are a public or governmental agency or a federally recognized tribe in the State of
New Mexico, or have an eligible fiscal sponsor. - Employ staff and/or volunteers, and provide services without discrimination on the basis of race, religion, sex, age, national origin, disability or sexual orientation.
- Be current with all State and Federal reporting requirements: In Good Standing with the IRS, NM Secretary of State, and NM Attorney General.

2025 Impact Grant Recipients
Congratulations to our 67 recipients of the 2025 Taos Community Foundation Impact Grants!
This year, we received over 150 applications, and were able to award over $251,000 to local nonprofits and charitable projects!
A community grows with a shared sense of belonging, support, and contributing to the collective well-being. As a community foundation, TCF is proud of our grant recipients, who continue the work to help up build a more thriving community.
Total Amount Granted
Total Nonprofits Funded
2025 TCF Impact Grants Recipients
Organization Name | Category | Location |
---|---|---|
Assistance Dogs of the West | Animal Welfare | Santa Fe, NM (For Work in Taos) |
Paws to the Wall | Animal Welfare | Taos, NM |
Spay Taos | Animal Welfare | Taos, NM |
Stray Hearts: Weekly Food Bank | Animal Welfare | Taos, NM |
Artstreams: From the Well of Memory | Health & Wellness | Taos, NM |
Cancer Foundation of New Mexico | Health & Wellness | Santa Fe, NM (For Work in Taos) |
Ensueños y Los Angelitos Development Center | Health & Wellness | Taos, NM |
Free Flow New Mexico | Health & Wellness | Santa Fe, NM (For Work in Taos) |
Lions Club of Taos | Health & Wellness | Taos, NM |
Sala Reach | Health & Wellness | Questa, NM |
Taos Behavioral Health | Health & Wellness | Taos, NM |
Taos Whole Community Health | Health & Wellness | Taos, NM |
Taos Elders and Neighbors Together | Education | Taos, NM |
BRIDGES Project for Education | Education | Taos, NM |
Embudo Valley Tutoring Association | Education | Dixon, NM |
Friends of Questa Public Library | Education | Questa, NM |
Good News Good Planet Schools | Education | Taos, NM |
Northern NM Coalition for Work-Based Learning | Education | Northern NM |
Rivers & Birds | Education | Taos, NM |
Shuter Library of Angel Fire | Education | Angel Fire, NM |
The Harwood Museum of Art | Environment | Taos, NM |
Alianza Agri-Cultura de Taos | Environment | Taos, NM |
Amigos Bravos | Environment | Taos, NM |
Cimarron Watershed Alliance | Environment | Cimarron, NM |
Enchanted Circle Trails Association | Environment | Northern NM |
NM Wild/Friends of the Rio Grande Del Norte | Environment | Albuquerque, NM (For Work in Taos) |
Taos Land Trust | Environment | Taos, NM |
Taos Valley Acequia Association | Youth | Taos, NM |
Eagle Nest Horse Program | Youth | Eagle Nest, NM |
Equine Spirit Sanctuary | Youth | Taos, NM |
Field Institute of Taos | Youth | Taos, NM |
Girl Scouts of NM Trails | Youth | Northern NM |
Rocky Mountain Youth Corps | Youth | Albuquerque, NM (For Work in Northern NM) |
STEMarts Lab | Youth | Taos, NM |
Taos Alive | Youth | Taos, NM |
True Kids 1 | Youth | Taos, NM |
TWIRL | Community Advocacy | Taos, NM |
100% Taos County Initiative | Community Advocacy | Taos, NM |
Mas Comunidad | Community Advocacy | Peñasco, NM |
Paso a Paso Network | Community Advocacy | Taos County, NM |
Santa Fe Dreamers Project | Community Advocacy | Santa Fe, NM (For Work in Taos) |
Taos County Economic Development Corporation (TCEDC) | Arts and Culture | Taos County, NM |
Imagine Children’s Museum | Arts and Culture | Taos, NM |
LEAP (Land, Experience, & Art of Place) | Arts and Culture | Questa, NM |
Millicent Rogers Museum | Arts and Culture | Taos, NM |
Music From Angel Fire | Arts and Culture | Angel Fire, NM |
Oo-Oo-Nah Art & Cultural Center | Arts and Culture | Taos Pueblo, NM |
Paseo Project | Arts and Culture | Taos, NM |
Questa Economic Development Fund | Arts and Culture | Questa, NM |
SOMOS (Society of the Muse of the Southwest) | Arts and Culture | Taos, NM |
Taos Center for the Arts | Arts and Culture | Taos, NM |
Taos Ceramics Center | Arts and Culture | Taos, NM |
Taos Children’s Theatre | Arts and Culture | Taos, NM |
Taos County Historical Society | Arts and Culture | Taos, NM |
Taos Onstage | Arts and Culture | Taos, NM |
Taos Opera Institute | Arts and Culture | Taos, NM |
Taos Youth Music School | Arts and Culture | Taos, NM |
Wholly Rags | Basic Needs | Taos, NM |
Always Loving Mankind Food Pantry | Basic Needs | Moreno Valley, NM |
DreamTree Project | Basic Needs | Taos, NM |
Moreno Valley Angels | Basic Needs | Moreno Valley, NM |
NM Immigrant Law Center | Basic Needs | Albuquerque, NM (For Work in Taos County) |
Questa Farmers Market | Basic Needs | Questa, NM |
St. James Food Pantry | Basic Needs | Taos, NM |
Talpa Community Center | Basic Needs | Talpa, NM |
The Food Depot | Basic Needs | Santa Fe, NM (For Work in Taos) |
Youth Heartline | Basic Needs | Taos, NM |
2024 Impact Grant Recipients
Congratulations to our 48 recipients of the 2024 Taos Community Foundation Impact Grants!
This year, we received over 140 applications, and were able to award over $272,000 to local nonprofits and charitable projects!
A community grows with a shared sense of belonging, support, and contributing to the collective well-being. As a community foundation, TCF is proud of our grant recipients, who continue the work to help up build a more thriving community.
Total Amount Granted
Education
Basic Needs
Arts & Culture
Environment
Animal Welfare
Health
Social Advocacy
Youth
2024 IMPACT GRANT RECIPIENTS
Loading..........
The Data is Not Available
Impact Grant Funding by Pathway