Taos Community Foundation Impact Grants
Applications for the 2026 TCF Impact Grant Cycle will be open on February 3rd, 2026 and close on April 1st, 2026 .
Our largest annual grant cycle addresses key needs in our community, providing both project funding and core operational support to local nonprofit organizations in Taos and western Colfax county.
A few key reminders for this year’s grant cycle:
Eligible organizations and fiscally sponsored projects working and providing services in the Taos and western Colfax counties are eligible to apply if they meet the following criteria:
- Tax-exempt under Section 501(c)3 of the Internal Revenue Code, are a public or governmental agency or a federally recognized tribe in the State of
New Mexico, or have an eligible fiscal sponsor. - Employ staff and/or volunteers, and provide services without discrimination on the basis of race, religion, sex, age, national origin, disability, sexual orientation or gender identity.
- Are current with all State and Federal reporting requirements and are in good standing with the IRS, NM Secretary of State, and NM Attorney General.
Applications open on February 3rd, 2026 at 8:00 AM.
TCF AWARDS $281,845 IN GRANTS THROUGH THE 2026 IMPACT GRANTS CYCLE!
We are thrilled to announce that we were able to award $281,845 across 61 nonprofits though this year’s Impact Grant cycle! We want to thank our staff, board and all of the volunteer committee members who helped make this possible.
In addition, we also want to recognize and thank our donor advised fundholders, who generously contributed to support this year’s grant cycle.
“The spirit of having a vision to help the community and come together to make good things happen has existed forever. It’s neighbors helping neighbors and families helping families.”
CJ Grace – CEO, Taos Community Foundation
Congratulations to our 2026 TCF Impact Awardees!
See the full list of recipients below:
| Organization | Location |
|---|---|
| Alianza Agri-Cultura de Taos | Taos, NM |
| Always Loving Mankind Food Pantry (ALM) | Moreno Valley, NM |
| Amigos Bravos | Taos, NM |
| Artstreams: From the Well of Memory | Taos, NM |
| BRIDGES Project for Education | Taos, NM |
| Community Against Violence (CAV) | Taos, NM |
| DreamTree Project | Taos, NM |
| El Centro Family Health | Taos County, NM |
| El Pueblito Methodist Church (Shared Table Food Pantry) | Taos, NM |
| Embudo Valley Tutoring Association | Embudo Valley, New Mexico |
| Enchanted Circle Trails Association (ECTA) | Taos County, NM |
| Ensueños Y Los Angelitos Development Center | Taos, NM |
| Equine Spirit Sanctuary | Taos, NM |
| Field Institute of Taos (FIT) | Taos, NM |
| Four Corners Animal League | Taos, NM |
| Free Flow NM | Santa Fe, NM (Doing Work in Taos) |
| Friends of the Questa Public Library | Questa, NM |
| Friends of the Rio Grande Del Norte National Monument | Embudo, New Mexico |
| Golden Willow Retreat | Taos, NM |
| Healing Heart Collective | Questa, NM |
| Lions Club of Taos, Inc. | Taos, NM |
| MAS Comunidad | Peñasco, NM |
| Memory Care Alliance | Santa Fe, NM (Doing Work in Taos) |
| Moreno Valley Angels | Moreno Valley, NM |
| Music From Angel Fire | Angel Fire, NM |
| New Mexico Immigrant Law Center (NMILC) | Albuquerque, NM (Doing Work in Taos) |
| New Mexico Legal Aid, Inc. | Albuquerque, NM (Doing Work in Taos) |
| Nonviolence Works, Inc | Taos, NM |
| Not Forgotten Outreach, Inc. | Taos, NM |
| Oo-Oo-Nah Art and Cultural Center | Taos, NM |
| PASEO Project | Taos, NM |
| Questa Creative Council | Questa, NM |
| Questa Farmers Market | Questa, NM |
| Reading Quest | Santa Fe, NM (Doing Work in Taos) |
| Rio Grande ATP, Inc. | Taos, NM |
| Rivers & Birds | Taos, NM |
| Rocky Mountain Youth Corps | Taos County, NM |
| Sala Reach | Questa, NM |
| Sangre de Cristo Youth Ranch | Questa, NM |
| Self Help, Inc. | Los Alamos, NM (Doing Work in Taos) |
| Shuter Library of Angel Fire | Angel Fire, NM |
| Society of the Muse of the Southwest (SOMOS) | Taos, NM |
| St. James Episcopal Church Capital Campaign | Taos, NM |
| STEMarts Lab | Taos, NM |
| Stray Hearts Animal Shelter | Taos, NM |
| Talpa Community Center | Talpa, NM |
| Holy Cross Hospital - Taos Cancer Support Services | Taos, NM |
| Taos Center for the Arts (TCA) | Taos, NM |
| Taos Common Grounds | Taos, NM |
| Taos County Economic Development Corporation (TCEDC) | Taos County, NM |
| Taos County Historical Society | Taos, NM |
| Taos Education Collaborative (TEC) | Taos, NM |
| Taos Elders and Neighbors Together (TENT) | Taos, NM |
| Taos Land Trust | Taos, NM |
| Taos Swim Club | Taos, NM |
| Taos Valley Acequia Association | Taos County, NM |
| The New Mexico Association for the Education of Young Children (NMAEYC) | Albuquerque, NM (Doing Work in Taos) |
| True Kids 1 | Taos, NM |
| TWIRL | Taos, NM |
| UNM School of Medicine - Health Science Center | Albuquerque, NM (Doing Work in Taos) |
| Youth Heartline | Taos County, NM |
2025 Impact Grant Recipients
Congratulations to our 67 recipients of the 2025 Taos Community Foundation Impact Grants!
This year, we received over 150 applications, and were able to award over $251,000 to local nonprofits and charitable projects!
A community grows with a shared sense of belonging, support, and contributing to the collective well-being. As a community foundation, TCF is proud of our grant recipients, who continue the work to help up build a more thriving community.
Total Amount Granted
Total Nonprofits Funded
2025 TCF Impact Grants Recipients:
| Organization Name | Category | Location |
|---|---|---|
| Assistance Dogs of the West | Animal Welfare | Santa Fe, NM (For Work in Taos) |
| Paws to the Wall | Animal Welfare | Taos, NM |
| Spay Taos | Animal Welfare | Taos, NM |
| Stray Hearts: Weekly Food Bank | Animal Welfare | Taos, NM |
| Artstreams: From the Well of Memory | Health & Wellness | Taos, NM |
| Cancer Foundation of New Mexico | Health & Wellness | Santa Fe, NM (For Work in Taos) |
| Ensueños y Los Angelitos Development Center | Health & Wellness | Taos, NM |
| Free Flow New Mexico | Health & Wellness | Santa Fe, NM (For Work in Taos) |
| Lions Club of Taos | Health & Wellness | Taos, NM |
| Sala Reach | Health & Wellness | Questa, NM |
| Taos Behavioral Health | Health & Wellness | Taos, NM |
| Taos Whole Community Health | Health & Wellness | Taos, NM |
| Taos Elders and Neighbors Together | Education | Taos, NM |
| BRIDGES Project for Education | Education | Taos, NM |
| Embudo Valley Tutoring Association | Education | Dixon, NM |
| Friends of Questa Public Library | Education | Questa, NM |
| Good News Good Planet Schools | Education | Taos, NM |
| Northern NM Coalition for Work-Based Learning | Education | Northern NM |
| Rivers & Birds | Education | Taos, NM |
| Shuter Library of Angel Fire | Education | Angel Fire, NM |
| The Harwood Museum of Art | Environment | Taos, NM |
| Alianza Agri-Cultura de Taos | Environment | Taos, NM |
| Amigos Bravos | Environment | Taos, NM |
| Cimarron Watershed Alliance | Environment | Cimarron, NM |
| Enchanted Circle Trails Association | Environment | Northern NM |
| NM Wild/Friends of the Rio Grande Del Norte | Environment | Albuquerque, NM (For Work in Taos) |
| Taos Land Trust | Environment | Taos, NM |
| Taos Valley Acequia Association | Youth | Taos, NM |
| Eagle Nest Horse Program | Youth | Eagle Nest, NM |
| Equine Spirit Sanctuary | Youth | Taos, NM |
| Field Institute of Taos | Youth | Taos, NM |
| Girl Scouts of NM Trails | Youth | Northern NM |
| Rocky Mountain Youth Corps | Youth | Albuquerque, NM (For Work in Northern NM) |
| STEMarts Lab | Youth | Taos, NM |
| Taos Alive | Youth | Taos, NM |
| True Kids 1 | Youth | Taos, NM |
| TWIRL | Community Advocacy | Taos, NM |
| 100% Taos County Initiative | Community Advocacy | Taos, NM |
| Mas Comunidad | Community Advocacy | Peñasco, NM |
| Paso a Paso Network | Community Advocacy | Taos County, NM |
| Santa Fe Dreamers Project | Community Advocacy | Santa Fe, NM (For Work in Taos) |
| Taos County Economic Development Corporation (TCEDC) | Arts and Culture | Taos County, NM |
| Imagine Children’s Museum | Arts and Culture | Taos, NM |
| LEAP (Land, Experience, & Art of Place) | Arts and Culture | Questa, NM |
| Millicent Rogers Museum | Arts and Culture | Taos, NM |
| Music From Angel Fire | Arts and Culture | Angel Fire, NM |
| Oo-Oo-Nah Art & Cultural Center | Arts and Culture | Taos Pueblo, NM |
| Paseo Project | Arts and Culture | Taos, NM |
| Questa Economic Development Fund | Arts and Culture | Questa, NM |
| SOMOS (Society of the Muse of the Southwest) | Arts and Culture | Taos, NM |
| Taos Center for the Arts | Arts and Culture | Taos, NM |
| Taos Ceramics Center | Arts and Culture | Taos, NM |
| Taos Children’s Theatre | Arts and Culture | Taos, NM |
| Taos County Historical Society | Arts and Culture | Taos, NM |
| Taos Onstage | Arts and Culture | Taos, NM |
| Taos Opera Institute | Arts and Culture | Taos, NM |
| Taos Youth Music School | Arts and Culture | Taos, NM |
| Wholly Rags | Basic Needs | Taos, NM |
| Always Loving Mankind Food Pantry | Basic Needs | Moreno Valley, NM |
| DreamTree Project | Basic Needs | Taos, NM |
| Moreno Valley Angels | Basic Needs | Moreno Valley, NM |
| NM Immigrant Law Center | Basic Needs | Albuquerque, NM (For Work in Taos County) |
| Questa Farmers Market | Basic Needs | Questa, NM |
| St. James Food Pantry | Basic Needs | Taos, NM |
| Talpa Community Center | Basic Needs | Talpa, NM |
| The Food Depot | Basic Needs | Santa Fe, NM (For Work in Taos) |
| Youth Heartline | Basic Needs | Taos, NM |
2024 Impact Grant Recipients
Congratulations to our 48 recipients of the 2024 Taos Community Foundation Impact Grants!
This year, we received over 140 applications, and were able to award over $272,000 to local nonprofits and charitable projects!
A community grows with a shared sense of belonging, support, and contributing to the collective well-being. As a community foundation, TCF is proud of our grant recipients, who continue the work to help up build a more thriving community.
Total Amount Granted
Education
Basic Needs
Arts & Culture
Environment
Animal Welfare
Health
Social Advocacy
Youth
2024 IMPACT GRANT RECIPIENTS
Loading..........
The Data is Not Available
Impact Grant Funding by Pathway
No Data Found